The whole scorecard
This is the entire thing. There is nothing else in there.
| Component | Points | What has to be true |
|---|---|---|
| Liquidity sweep | +2 | Price traded through an untapped level and came back. |
| Which level | +1…+5 | Daily, weekly and monthly extremes at the top; overnight, London and triple-touch equal highs next; a plain N-bar high at the bottom. Named on the signal. |
| Sweep quality | +1…+2 | The raid went meaningfully past the level, or the wick back through it was violent. |
| Rejection wick | +2 | The wick clears an ATR-relative floor and a share of the candle's own range. |
| Volume | +1 | Above its own average by the factor you choose. |
| Displacement | +1…+3 | Weak, strong or explosive, measured on ATR, body ratio and volume together. |
| Market structure shift | +3…+4 | Structure broke the same way within a set number of bars. Four when the higher timeframe flipped with it. |
| Opposite structure shift | −3 | A fresh break the other way. It counts against the setup. |
| Fair value gap | +1…+2 | An untouched gap scores two, partially filled scores one, mitigated scores nothing. |
| New York session | +1 | Inside the session where these setups tend to resolve fastest. |
| Delta / absorption | +2 | Aggression flipped with the signal, or heavy opposing aggression got absorbed. |
| Trend cluster | cap +3 | EMA location, higher-timeframe bias and the bias engine share one budget so agreement cannot be triple-counted. |
| Synergy | +2 | Three or more of {major level, structure shift, fresh gap, strong displacement} stacked on the same bar. |
Thresholds move with conditions. High volatility asks for one more point at every tier and widens the stop floor by a quarter; quiet chop asks for one more too, because chop fakes structure convincingly. A trade with the committed bias needs one less, against it needs one more.